HARGA SUZUKI FRONX
| Tipe | Harga |
|---|---|
| FRONX GL MT | 265.500.000 |
| FRONX GL AT | 276.600.000 |
| FRONX GX MT HYBRID | 288.000.000 |
| FRONX GX AT HYBRID | 306.300.000 |
| FRONX SGX AT HYBRID | 332.400.000 |
| FRONX SGX AT HYBRID TWO TONE | 334.400.000 |
| FRONX SGX AT KURO | 333.400.000 |
HARGA SUZUKI SPRESSO
| Tipe | Harga |
|---|---|
| MT | 173.100.000 |
| AGS | 184.600.000 |
HARGA SUZUKI GRAND VITARA
| HARGA SUZUKI GRAND VITARA | |
|---|---|
| Tipe | Harga OTR |
| GX AT Single Tone | 416.000.000 |
| GX AT Two Tone | 419.000.000 |
HARGA SUZUKI ERTIGA
| HARGA SUZUKI ERTIGA | |
|---|---|
| Tipe | Harga OTR |
| Ertiga GL MT | 261.200.000 |
| Ertiga GL AT | 272.200.000 |
| Ertiga GX Hybrid MT | 280.900.000 |
| Ertiga GX Hybrid AT | 291.900.000 |
| Ertiga Cruise MT | 293.800.000 |
| Ertiga Cruise MT 2-Tone | 295.800.000 |
| Ertiga Cruise AT | 304.800.000 |
| Ertiga Cruise AT 2-Tone | 306.800.000 |
HARGA SUZUKI XL7
| HARGA SUZUKI XL7 | |
|---|---|
| Tipe | Harga OTR |
| ZETA MT | 274.300.000 |
| ZETA AT | 285.300.000 |
| BETA MT Hybrid | 301.900.000 |
| BETA AT Hybrid | 312.100.000 |
| ALPHA AT Hybrid | 327.700.000 |
| ALPHA AT Hybrid 2-Tone | 329.700.000 |
HARGA SUZUKI BALENO
| Tipe | Harga |
|---|---|
| AT | 290.100.000 |
HARGA SUZUKI CARRY PICK UP
| HARGA SUZUKI PICKUP | |
|---|---|
| Tipe | Harga OTR |
| PU FD | 174.200.000 |
| PU FD AC PS | 182.200.000 |
| PU WD | 175.300.000 |
| PU WD AC PS | 183.100.000 |
HARGA SUZUKI APV
| Tipe | Harga |
|---|---|
| BLIND VAN | 187.600.000 |
| GE | 229.100.000 |
| GL | 237.300.000 |
| GX | 251.400.000 |
| SGX | 254.700.000 |
HARGA SUZUKI JIMNY
| HARGA SUZUKI JIMNY | |
|---|---|
| Tipe | Harga |
| JIMNY 3 DOOR AT (NIK 2025) | 470.500.000 |
| JIMNY 3 DOOR AT TWO TONE (NIK 2025) | 473.500.000 |
| JIMNY 5 DOOR AT (NIK 2026) | 492.700.000 |
| JIMNY 5 DOOR AT TWO TONE (NIK 2026) | 495.700.000 |
HARGA SUZUKI E VITARA
| Tipe | Harga |
|---|---|
| E VITARA GLX Single Tone | 755.000.000 |
| E VITARA GLX Two Tone | 758.000.000 |